Contents [show]
Kalorie-inhoud van groente
Groente | kalorie (Kcal) | Protein (Gram) | Vette (Gram) | Koolhidrate (Gram) |
Eiervrug | 24 | 1.2 | 0.1 | 4.5 |
koolraap | 37 | 1.2 | 0.1 | 7.7 |
Gemmer wortel) | 80 | 1.8 | 0.8 | 17.8 |
zucchini | 24 | 0.6 | 0.3 | 4.6 |
Kool | 28 | 1.8 | 0.1 | 4.7 |
Broccoli | 34 | 2.8 | 0.4 | 6.6 |
Brusselse spruite | 35 | 4.8 | 0.3 | 3.1 |
Suurkool | 23 | 1.8 | 0.1 | 3 |
koolraap | 44 | 2.8 | 0.1 | 7.9 |
Rooi kool, | 26 | 0.8 | 0.2 | 5.1 |
Kool | 16 | 1.2 | 0.2 | 2 |
Savoiekool | 28 | 1.2 | 0.1 | 6 |
blomkool | 30 | 2.5 | 0.3 | 4.2 |
Aartappels | 77 | 2 | 0.4 | 16.3 |
Leek | 36 | 2 | 0.2 | 6.3 |
Ui | 41 | 1.4 | 0.2 | 8.2 |
Wortels | 35 | 1.3 | 0.1 | 6.9 |
Seewier | 25 | 0.9 | 0.2 | 3 |
komkommer | 14 | 0.8 | 0.1 | 2.5 |
afgeleë | 34 | 4.6 | 0.4 | 5.5 |
Soetrissie (Bulgaars) | 26 | 1.3 | 0.1 | 4.9 |
Tamatie (tamatie) | 24 | 1.1 | 0.2 | 3.8 |
radyse | 20 | 1.2 | 0.1 | 3.4 |
rape | 32 | 1.5 | 0.1 | 6.2 |
Beets | 42 | 1.5 | 0.1 | 8.8 |
Seldery (wortel) | 34 | 1.3 | 0.3 | 6.5 |
Jerusalem artisjok | 61 | 2.1 | 0.1 | 12.8 |
Pampoen | 22 | 1 | 0.1 | 4.4 |
Knoffel | 149 | 6.5 | 0.5 | 29.9 |
In die volgende tabelle is die gemerkte waardes wat die gemiddelde daaglikse dosis vitamiene (minerale) oorskry. onderstreep uitgelig waardes wat wissel van 50% tot 100% van die daaglikse waarde van vitamien (mineraal).
Die inhoud van vitamiene in groente:
Groente | Vitamien A | Vitamien B1 | Vitamien B2 | Vitamien C | Vitamien E | Vitamien PP |
Eiervrug | 3 mg | 0.04 mg | 0.05 mg | 5 mg | 0.1 mg | 0.8 mg |
koolraap | 8 mcg | 0.05 mg | 0.05 mg | 30 mg | 0.1 mg | 1.1 mg |
Gemmer wortel) | 0 mcg | 0.02 mg | 0.03 mg | 5 mg | 0.3 mg | 0.7 mg |
zucchini | 5 μg | 0.03 mg | 0.03 mg | 15 mg | 0.1 mg | 0.7 mg |
Kool | 3 mg | 0.03 mg | 0.04 mg | 45 mg | 0.1 mg | 0.9 mg |
Broccoli | 386 mcg | 0.07 mg | 0.12 mg | 0.8 mg | 1.1 mg | |
Brusselse spruite | 50 mcg | 0.1 mg | 0.2 mg | 1 mg | 1.5 mg | |
Suurkool | 0 mcg | 0.02 mg | 0.02 mg | 30 mg | 0.1 mg | 0.6 mg |
koolraap | 17 mcg | 0.06 mg | 0.05 mg | 50 mg | 0.2 mg | 1.2 mg |
Rooi kool, | 17 mcg | 0.05 mg | 0.05 mg | 60 mg | 0.1 mg | 0.5 mg |
Kool | 16 mg | 0.04 mg | 0.05 mg | 27 mg | 0.1 mg | 0.6 mg |
Savoiekool | 3 mg | 0.04 mg | 0.05 mg | 5 mg | 0 mg | 0.8 mg |
blomkool | 3 mg | 0.1 mg | 0.1 mg | 0.2 mg | 1 mg | |
Aartappels | 3 mg | 0.12 mg | 0.07 mg | 20 mg | 0.1 mg | 1.8 mg |
Klis (wortel) | 0 mcg | 0.01 mg | 0.03 mg | 3 mg | 0.4 mg | 0.3 mg |
Leek | 333 mcg | 0.1 mg | 0.04 mg | 35 mg | 0.8 mg | 0.8 mg |
Ui | 0 mcg | 0.05 mg | 0.02 mg | 10 mg | 0.2 mg | 0.5 mg |
Wortels | 0.06 mg | 0.07 mg | 5 mg | 0.4 mg | 1.1 mg | |
Seewier | 3 mg | 0.04 mg | 0.06 mg | 2 mg | 0 mg | 0.5 mg |
komkommer | 10 μg | 0.03 mg | 0.04 mg | 10 mg | 0.1 mg | 0.3 mg |
afgeleë | 181 mcg | 0.02 mg | 0.21 mg | 26.6 mg | 0 mg | 4.9 mg |
Soetrissie (Bulgaars) | 250 mcg | 0.08 mg | 0.09 mg | 0.7 mg | 1 mg | |
Tamatie (tamatie) | 133 mcg | 0.06 mg | 0.04 mg | 25 mg | 0.7 mg | 0.7 mg |
radyse | 0 mcg | 0.01 mg | 0.04 mg | 25 mg | 0.1 mg | 0.3 mg |
rape | 17 mcg | 0.05 mg | 0.04 mg | 20 mg | 0.1 mg | 1.1 mg |
Beets | 2 mg | 0.02 mg | 0.04 mg | 10 mg | 0.1 mg | 0.4 mg |
Seldery (wortel) | 3 mg | 0.03 mg | 0.06 mg | 8 mg | 0.5 mg | 1.2 mg |
Jerusalem artisjok | 2 mg | 0.07 mg | 0.06 mg | 6 mg | 0.2 mg | 1.6 mg |
Pampoen | 250 mcg | 0.05 mg | 0.06 mg | 8 mg | 0.4 mg | 0.7 mg |
Knoffel | 0 mcg | 0.08 mg | 0.08 mg | 10 mg | 0.3 mg | 2.8 mg |
Minerale inhoud van groente:
Groente | Kalium | Kalsium | Magnesium | Fosfor | Natrium | yster |
Eiervrug | 238 mg | 15 mg | 9 mg | 34 mg | 6 mg | 0.4 μg |
koolraap | 238 mg | 40 mg | 14 mg | 41 mg | 10 mg | 1.5 g |
Gemmer wortel) | 415 mg | 16 mg | 43 mg | 34 mg | 13 mg | 0.6 μg |
zucchini | 238 mg | 15 mg | 9 mg | 12 mg | 2 mg | 0.4 μg |
Kool | 300 mg | 48 mg | 16 mg | 31 mg | 13 mg | 0.6 μg |
Broccoli | 316 mg | 47 mg | 21 mg | 66 mg | 33 mg | 0.73 μg |
Brusselse spruite | 375 mg | 34 mg | 40 mg | 78 mg | 7 mg | 1.3 μg |
Suurkool | 300 mg | 48 mg | 16 mg | 31 mg | 930 mg | 0.6 μg |
koolraap | 370 mg | 46 mg | 30 mg | 50 mg | 10 mg | 0.6 μg |
Rooi kool, | 302 mg | 53 mg | 16 mg | 32 mg | 4 mg | 0.6 μg |
Kool | 238 mg | 77 mg | 13 mg | 29 mg | 9 mg | 0.3 mcg |
Savoiekool | 238 mg | 15 mg | 9 mg | 34 mg | 20 mg | 0.4 μg |
blomkool | 210 mg | 26 mg | 17 mg | 51 mg | 10 mg | 1.4 mcg |
Aartappels | 568 mg | 10 mg | 23 mg | 58 mg | 5 mg | 0.9 μg |
Klis (wortel) | 308 mg | 41 mg | 38 mg | 51 mg | 5 mg | 0.8 μg |
Leek | 225 mg | 87 mg | 10 mg | 58 mg | 50 mg | 1 μg |
Ui | 175 mg | 31 mg | 14 mg | 58 mg | 4 mg | 0.8 μg |
Wortels | 200 mg | 27 mg | 38 mg | 55 mg | 21 mg | 0.7 μg |
Seewier | 970 mg | 40 mg | 170 mg | 55 mg | 520 mg | |
komkommer | 141 mg | 23 mg | 14 mg | 42 mg | 8 mg | 0.6 μg |
afgeleë | 370 mg | 32 mg | 34 mg | 101 mg | 1 mg | 1.3 μg |
Soetrissie (Bulgaars) | 163 mg | 8 mg | 7 mg | 16 mg | 2 mg | 0.5 mcg |
Tamatie (tamatie) | 290 mg | 14 mg | 20 mg | 26 mg | 3 mg | 0.9 μg |
radyse | 255 mg | 39 mg | 13 mg | 44 mg | 10 mg | 1 μg |
rape | 238 mg | 49 mg | 17 mg | 34 mg | 17 mg | 0.9 μg |
Beets | 288 mg | 37 mg | 22 mg | 43 mg | 46 mg | 1.4 mcg |
Seldery (wortel) | 393 mg | 63 mg | 33 mg | 27 mg | 77 mg | 0.5 mcg |
Jerusalem artisjok | 200 mg | 20 mg | 12 mg | 78 mg | 3 mg | 0.4 μg |
Pampoen | 204 mg | 25 mg | 14 mg | 25 mg | 4 mg | 0.4 μg |
Knoffel | 260 mg | 180 mg | 30 mg | 100 mg | 17 mg | 1.5 g |