Kalorie-inhoud
Die naam van die vrugte | kalorie (Kcal) | Protein (Gram) | Vette (Gram) | Koolhidrate (Gram) |
appelkoos | 44 | 0.9 | 0.1 | 9 |
Avokado | 160 | 2 | 14.6 | 1.8 |
Quince | 48 | 0.6 | 0.5 | 9.6 |
Plum | 34 | 0.2 | 0.1 | 7.9 |
Pineapple | 52 | 0.4 | 0.2 | 11.5 |
Orange | 43 | 0.9 | 0.2 | 8.1 |
waatlemoen | 27 | 0.6 | 0.1 | 5.8 |
Banana | 96 | 1.5 | 0.5 | 21 |
druiwe | 72 | 0.6 | 0.6 | 15.4 |
Garnet | 72 | 0.7 | 0.6 | 14.5 |
Pomelo | 35 | 0.7 | 0.2 | 6.5 |
peer | 47 | 0.4 | 0.3 | 10.3 |
Durian | 147 | 1.47 | 5.3 | 27.1 |
Melon | 35 | 0.6 | 0.3 | 7.4 |
Kiwi | 47 | 0.8 | 0.4 | 8.1 |
Lemon | 34 | 0.9 | 0.1 | 3 |
Mango | 60 | 0.8 | 0.4 | 15 |
Mandarin | 38 | 0.8 | 0.2 | 7.5 |
nektarien | 44 | 1.1 | 0.3 | 10.5 |
Papaja | 43 | 0.5 | 0.3 | 10.8 |
Peach | 45 | 0.9 | 0.1 | 9.5 |
Besem (Pamela) | 38 | 0.8 | 0 | 9.6 |
dreineer | 49 | 0.8 | 0.3 | 9.6 |
feijoa | 61 | 0.7 | 0.4 | 15.2 |
persimmon | 67 | 0.5 | 0.4 | 15.3 |
Cherry | 52 | 1.1 | 0.4 | 10.6 |
appels | 47 | 0.4 | 0.4 | 9.8 |
In die volgende tabelle is die gemerkte waardes wat die gemiddelde daaglikse dosis vitamiene (minerale) oorskry. onderstreep uitgelig waardes wat wissel van 50% tot 100% van die daaglikse waarde van vitamien (mineraal).
Die inhoud van vitamiene in vrugte:
Die naam van die vrugte | Vitamien A | Vitamien B1 | Vitamien B2 | Vitamien C | Vitamien E | Vitamien PP |
appelkoos | 267 mcg | 0.03 mg | 0.06 mg | 10 mg | 1.1 mg | 0.8 mg |
Avokado | 7 mcg | 0.06 mg | 0.13 mg | 10 mg | 0 mg | 1.7 mg |
Quince | 167 mcg | 0.02 mg | 0.04 mg | 23 mg | 0.4 mg | 0.2 mg |
Plum | 27 mcg | 0.02 mg | 0.03 mg | 13 mg | 0.3 mg | 0.5 mg |
Pineapple | 7 mcg | 0.08 mg | 0.03 mg | 20 mg | 0.1 mg | 0.3 mg |
Orange | 8 mcg | 0.04 mg | 0.03 mg | 60 mg | 0.2 mg | 0.3 mg |
waatlemoen | 17 mcg | 0.04 mg | 0.06 mg | 7 mg | 0.1 mg | 0.3 mg |
Banana | 20 mg | 0.04 mg | 0.05 mg | 10 mg | 0.4 mg | 0.9 mg |
druiwe | 5 μg | 0.05 mg | 0.02 mg | 6 mg | 0.4 mg | 0.3 mg |
Garnet | 5 μg | 0.04 mg | 0.01 mg | 4 mg | 0.4 mg | 0.5 mg |
Pomelo | 3 mg | 0.05 mg | 0.03 mg | 45 mg | 0.3 mg | 0.3 mg |
peer | 2 mg | 0.02 mg | 0.03 mg | 5 mg | 0.4 mg | 0.2 mg |
Durian | 2 mg | 0.37 mg | 0.2 mg | 19.7 mg | 0 mg | 1.1 mg |
Melon | 67 mcg | 0.04 mg | 0.04 mg | 20 mg | 0.1 mg | 0.5 mg |
Kiwi | 15 μg | 0.02 mg | 0.04 mg | 0.3 mg | 0.5 mg | |
Lemon | 2 mg | 0.04 mg | 0.02 mg | 40 mg | 0.2 mg | 0.2 mg |
Mango | 54 mcg | 0.03 mg | 0.04 mg | 36 mg | 0.9 mg | 0.7 mg |
Mandarin | 7 mcg | 0.08 mg | 0.03 mg | 38 mg | 0.1 mg | 0.3 mg |
nektarien | 17 mcg | 0.03 mg | 0.03 mg | 5.4 mg | 0.8 mg | 1.1 mg |
Papaja | 47 mcg | 0.02 mg | 0.03 mg | 61 mg | 0.3 mg | 0.4 mg |
Peach | 83 mcg | 0.04 mg | 0.08 mg | 10 mg | 1.1 mg | 0.8 mg |
Besem (Pamela) | 0 mcg | 0.03 mg | 0.03 mg | 61 mg | 0 mg | 0.2 mg |
dreineer | 17 mcg | 0.06 mg | 0.04 mg | 10 mg | 0.6 mg | 0.7 mg |
feijoa | 0 mcg | 0.01 mg | 0.02 mg | 33 mg | 0.2 mg | 0.3 mg |
persimmon | 200 mcg | 0.02 mg | 0.03 mg | 15 mg | 0.5 mg | 0.3 mg |
Cherry | 25 mcg | 0.01 mg | 0.01 mg | 15 mg | 0.3 mg | 0.5 mg |
appels | 5 μg | 0.03 mg | 0.02 mg | 10 mg | 0.2 mg | 0.4 mg |
Minerale inhoud in vrugte:
Die naam van die vrugte | Kalium | Kalsium | Magnesium | Fosfor | Natrium | yster |
appelkoos | 305 mg | 28 mg | 8 mg | 26 mg | 3 mg | 0.7 μg |
Avokado | 485 mg | 12 mg | 29 mg | 52 mg | 7 mg | 0.5 mcg |
Quince | 144 mg | 23 mg | 14 mg | 24 mg | 14 mg | 3 mg |
Plum | 188 mg | 27 mg | 21 mg | 25 mg | 17 mg | 1.9 μg |
Pineapple | 321 mg | 16 mg | 11 mg | 11 mg | 24 mg | 0.3 mcg |
Orange | 197 mg | 34 mg | 13 mg | 23 mg | 13 mg | 0.3 mcg |
waatlemoen | 110 mg | 14 mg | 12 mg | 7 mg | 16 mg | 1 μg |
Banana | 348 mg | 8 mg | 42 mg | 28 mg | 31 mg | 0.6 μg |
druiwe | 225 mg | 30 mg | 17 mg | 22 mg | 26 mg | 0.6 μg |
Garnet | 150 mg | 10 mg | 2 mg | 8 mg | 2 mg | 1 μg |
Pomelo | 184 mg | 23 mg | 10 mg | 18 mg | 13 mg | 0.5 mcg |
peer | 155 mg | 19 mg | 12 mg | 16 mg | 14 mg | 2.3 mcg |
Durian | 436 mg | 6 mg | 30 mg | 39 mg | 2 mg | 0.4 μg |
Melon | 118 mg | 16 mg | 13 mg | 12 mg | 32 mg | 1 μg |
Kiwi | 300 mg | 40 mg | 25 mg | 34 mg | 5 mg | 0.8 μg |
Lemon | 163 mg | 40 mg | 12 mg | 22 mg | 11 mg | 0.6 μg |
Mango | 168 mg | 11 mg | 10 mg | 14 mg | 1 mg | 0.2 μg |
Mandarin | 155 mg | 35 mg | 11 mg | 17 mg | 12 mg | 0.1 μg |
nektarien | 201 mg | 6 mg | 9 mg | 26 mg | 0 mg | 0.28 μg |
Papaja | 182 mg | 20 mg | 21 mg | 10 mg | 8 mg | 0.25 mcg |
Peach | 363 mg | 20 mg | 16 mg | 34 mg | 30 mg | 0.6 μg |
Besem (Pamela) | 216 mg | 4 mg | 6 mg | 17 mg | 1 mg | 0.1 μg |
dreineer | 214 mg | 20 mg | 9 mg | 20 mg | 18 mg | 0.5 mcg |
feijoa | 172 mg | 17 mg | 9 mg | 19 mg | 3 mg | 0.1 μg |
persimmon | 200 mg | 127 mg | 56 mg | 42 mg | 15 mg | 2.5 mcg |
Cherry | 233 mg | 33 mg | 24 mg | 28 mg | 13 mg | 1.8 mcg |
appels | 278 mg | 16 mg | 9 mg | 11 mg | 26 mg | 2.2 mcg |